Last Game

Next Up

Friday, May 9, 2008

at

Philadelphia @ Pittsburgh
Final: W 2 - 4 , Recap

Sunday, May 11, 2008

at

Philadelphia @ Pittsburgh
Game Time: 
7:30 PM




The NHL Report

Check the NHL report for a quick look at the happenings in the NHL.  The NHL Report includes:

  • Last Night's Scores
  • Today's NHL games
  • A team-by-team injury report

Click Here to Check It Out!


Top News Stories

Eastern Conference

Rk Team GP W L OL SL PTS
1 z-Montreal 82 47 25 4 6 104
2 y-Pittsburgh 82 47 27 4 4 102
3 y-Washington 82 43 31 4 4 94
4 x-New Jersey 82 46 29 3 4 99
5 x-N.Y. Rangers 82 42 27 4 9 97
6 x-Philadelphia 82 42 29 5 6 95
7 x-Ottawa 82 43 31 3 5 94
8 x-Boston 82 41 29 5 7 94
9 Carolina 82 43 33 3 3 92
10 Buffalo 82 39 31 3 9 90
11 Florida 82 38 35 3 6 85
12 Toronto 82 36 35 7 4 83
13 N.Y. Islanders 82 35 38 6 3 79
14 Atlanta 82 34 40 2 6 76
15 Tampa Bay 82 31 42 8 1 71

Complete NHL Standings

Last Update: Sun, 11 May 2008, 00:00:00

 

NHL Scoring Leaders

Rk Player TM GP G A PTS
1 Alex Ovechkin WSH 82 65 47 112
2 Evgeni Malkin PIT 82 47 59 106
3 Jarome Iginla CGY 82 50 48 98
4 Pavel Datsyuk DET 82 31 66 97
5 Joe Thornton SJ 82 29 67 96

Notables

11 Alexei Kovalev MTL 82 35 49 84
31 Sidney Crosby PIT 53 24 48 72
34 Jaromir Jagr NYR 82 25 46 71
44 Marian Hossa PIT 72 29 37 66
53 Petr Sykora PIT 81 28 35 63
113 Mark Recchi ATL 72 14 34 48
150 Joe Sakic COL 44 13 27 40

Complete NHL Player Statistics


  HOME   |  OFFICIAL SITE

  Copyright 1999-2008 PenguinsHockey.com | All rights reserved | Various trademarks held by their respecitve owners.

   a